Skip to main content

Your Bridge to a New Way of Living

Paces Commons Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
Ascot/Brighton 1 1 611 - 674 $510 - $656  
Aberdeen 1 1 782 - 879 $590 - $703  
Grand Aberdeen 1 1 833 - 930 $848 - $933  
The Brighton 2 1 1015 $676 - $681  
Breckenridge 2 1 1015 - 1233 $709 - $898  
Bradford 2 2 1021 - 1110 $708 - $873  
Carlisle 3 2 1253 - 1343 $891 - $1,026  
Canterbury 3 2 1419 - 1561 $938 - $1,079  

Prices are Subject to Change Without Notice.

Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100